Atšķirības starp "D206 Windows instalētā programmatūra" versijām
Jump to navigation
Jump to search
(15 starpversijas, ko saglabājuši 2 lietotāji, nav parādīta) | |||
1. rindiņa: | 1. rindiņa: | ||
− | + | * 7-Zip 19.00 (x64) | |
− | + | * ARIS EXPRESS | |
− | + | * Adobe Acrobat Reader DC | |
− | + | * Anaconda3 2019.07 (Python 3.7.3 64-bit) | |
− | + | * Arduino | |
− | + | * ArgoUML 0.34 | |
− | 7-Zip | + | * Atmel Driver Files |
− | Adobe Reader | + | * Atmel LibUSB0 Driver (x64) |
− | + | * Atmel Segger USB Drivers (501e) | |
− | + | * Atmel Studio 7.0 | |
− | + | * Atmel WinUSB | |
− | + | * Avidemux 2.7 - 64 bits | |
− | + | * Cisco Packet Tracer 7.1.1 64Bit | |
− | + | * Dia (remove only) | |
− | + | * GIMP 2.10.6 | |
− | + | * Git version 2.21.0 | |
− | + | * Google Chrome | |
− | + | * Graph 4.4.2 | |
− | + | * Inkscape 0.92.3 | |
− | + | * Intel(R) Processor Graphics | |
− | + | * IronPython 2.7.5 | |
− | + | * Java(TM) 6 Update 2 | |
− | + | * Java(TM) SE Development Kit 12.0.1 (64-bit) | |
− | + | * JetBrains PyCharm Community Edition 2019.2 | |
− | + | * Latvian keyboard layout apostrophe variant(.) - ICE3.lv | |
− | + | * LibreOffice 6.3.0.4 | |
− | + | * Microsoft .NET Framework 4.5 Multi-Targeting Pack | |
− | + | * Microsoft .NET Framework 4.5.1 Multi-Targeting Pack | |
− | + | * Microsoft .NET Framework 4.5.1 Multi-Targeting Pack (ENU) | |
− | + | * Microsoft .NET Framework 4.5.1 SDK | |
− | + | * Microsoft .NET Framework 4.5.2 Multi-Targeting Pack | |
− | + | * Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | |
− | + | * Microsoft Access 2013 | |
− | + | * Microsoft Help Viewer 2.2 | |
− | + | * Microsoft Office Language Pack 2013 - English | |
− | + | * Microsoft Office Standard 2013 | |
− | + | * Microsoft Power BI Desktop (x64) | |
− | + | * Microsoft SQL Server 2014 Management Objects | |
− | + | * Microsoft System CLR Types for SQL Server 2014 | |
− | + | * Microsoft Visio Professional 2013 | |
− | + | * Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.17 | |
− | + | * Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161 | |
− | + | * Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | |
− | + | * Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | |
− | + | * Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.21005 | |
− | + | * Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.21005 | |
− | + | * Microsoft Visual C++ 2015 Redistributable (x64) - 14.0.23026 | |
− | + | * Microsoft Visual C++ 2015 Redistributable (x86) - 14.0.23026 | |
− | + | * Microsoft Visual Studio 2010 Tools for Office Runtime (x64) | |
− | + | * Microsoft Visual Studio 2015 Shell (Isolated) | |
− | + | * Mozilla Firefox 68.0.2 ESR (x64 en-US) | |
− | + | * Mozilla Maintenance Service | |
− | + | * MySQL Workbench 8.0 CE | |
− | + | * Notepad++ (64-bit x64) | |
− | + | * PDFCreator | |
− | + | * Pencil 3.0.4 | |
− | + | * Python Launcher | |
− | + | * QGIS 3.4.11 'Madeira' | |
− | + | * R for Windows 3.6.1 | |
− | + | * StarUML 5.0.2.1570 | |
− | + | * SumatraPDF | |
− | + | * VLC media player | |
− | + | * Veyon | |
− | + | * WAPTAgent Community 1.7.4.6165 | |
− | + | * maxima-5.41.0a | |
− | + | * paint.net | |
− | + | * scilab-6.0.2 (64-bit) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:instalētā programmatūra]] | [[Category:instalētā programmatūra]] | ||
[[Category:VeA IT servisi]] | [[Category:VeA IT servisi]] |
Pašreizējā versija, 15:17, 2019 augusts 30
- 7-Zip 19.00 (x64)
- ARIS EXPRESS
- Adobe Acrobat Reader DC
- Anaconda3 2019.07 (Python 3.7.3 64-bit)
- Arduino
- ArgoUML 0.34
- Atmel Driver Files
- Atmel LibUSB0 Driver (x64)
- Atmel Segger USB Drivers (501e)
- Atmel Studio 7.0
- Atmel WinUSB
- Avidemux 2.7 - 64 bits
- Cisco Packet Tracer 7.1.1 64Bit
- Dia (remove only)
- GIMP 2.10.6
- Git version 2.21.0
- Google Chrome
- Graph 4.4.2
- Inkscape 0.92.3
- Intel(R) Processor Graphics
- IronPython 2.7.5
- Java(TM) 6 Update 2
- Java(TM) SE Development Kit 12.0.1 (64-bit)
- JetBrains PyCharm Community Edition 2019.2
- Latvian keyboard layout apostrophe variant(.) - ICE3.lv
- LibreOffice 6.3.0.4
- Microsoft .NET Framework 4.5 Multi-Targeting Pack
- Microsoft .NET Framework 4.5.1 Multi-Targeting Pack
- Microsoft .NET Framework 4.5.1 Multi-Targeting Pack (ENU)
- Microsoft .NET Framework 4.5.1 SDK
- Microsoft .NET Framework 4.5.2 Multi-Targeting Pack
- Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU)
- Microsoft Access 2013
- Microsoft Help Viewer 2.2
- Microsoft Office Language Pack 2013 - English
- Microsoft Office Standard 2013
- Microsoft Power BI Desktop (x64)
- Microsoft SQL Server 2014 Management Objects
- Microsoft System CLR Types for SQL Server 2014
- Microsoft Visio Professional 2013
- Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.17
- Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161
- Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219
- Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219
- Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.21005
- Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.21005
- Microsoft Visual C++ 2015 Redistributable (x64) - 14.0.23026
- Microsoft Visual C++ 2015 Redistributable (x86) - 14.0.23026
- Microsoft Visual Studio 2010 Tools for Office Runtime (x64)
- Microsoft Visual Studio 2015 Shell (Isolated)
- Mozilla Firefox 68.0.2 ESR (x64 en-US)
- Mozilla Maintenance Service
- MySQL Workbench 8.0 CE
- Notepad++ (64-bit x64)
- PDFCreator
- Pencil 3.0.4
- Python Launcher
- QGIS 3.4.11 'Madeira'
- R for Windows 3.6.1
- StarUML 5.0.2.1570
- SumatraPDF
- VLC media player
- Veyon
- WAPTAgent Community 1.7.4.6165
- maxima-5.41.0a
- paint.net
- scilab-6.0.2 (64-bit)