Atšķirības starp "CI06 Windows instalētā programmatūra" versijām
Jump to navigation
Jump to search
(Aizvieto lapas saturu ar '* 7-Zip 19.00 (x64) * ARIS EXPRESS * Adobe Acrobat Reader DC * Anaconda3 2019.07 (Python 3.7.3 64-bit) * Arduino * ArgoUML 0.34 * Avidemux 2.7 - 64 bits * Dia (remove o...') Iezīme: Aizvietots |
|||
(6 starpversijas, ko saglabājis viens cits lietotājs, nav parādītas) | |||
1. rindiņa: | 1. rindiņa: | ||
− | + | * 7-Zip 19.00 (x64) | |
− | + | * ARIS EXPRESS | |
− | + | * Adobe Acrobat Reader DC | |
− | + | * Anaconda3 2019.07 (Python 3.7.3 64-bit) | |
− | + | * Arduino | |
− | + | * ArgoUML 0.34 | |
− | + | * Avidemux 2.7 - 64 bits | |
− | + | * Dia (remove only) | |
− | + | * GIMP 2.10.6 | |
− | + | * Git version 2.21.0 | |
− | + | * Google Chrome | |
− | + | * Graph 4.4.2 | |
− | + | * IIS 10.0 Express | |
− | + | * Inkscape 0.92.3 | |
− | + | * Java(TM) 6 Update 2 | |
− | + | * Java(TM) SE Development Kit 12.0.1 (64-bit) | |
− | + | * JetBrains PyCharm Community Edition 2019.2 | |
− | + | * Latvian keyboard layout apostrophe variant(.) - ICE3.lv | |
− | + | * LibreOffice 6.3.0.4 | |
− | + | * Microsoft .NET Core SDK 2.1.801 (x64) | |
− | + | * Microsoft Access 2013 | |
− | + | * Microsoft Azure Authoring Tools - v2.9.6 | |
− | + | * Microsoft Azure Compute Emulator - v2.9.6 | |
− | + | * Microsoft Azure Libraries for .NET – v2.9 | |
− | + | * Microsoft Azure PowerShell - April 2018 | |
− | + | * Microsoft Azure Storage Emulator - v5.9 | |
− | + | * Microsoft ODBC Driver 17 for SQL Server | |
− | + | * Microsoft Office Language Pack 2013 - English | |
− | + | * Microsoft Office Standard 2013 | |
− | + | * Microsoft Power BI Desktop (x64) | |
− | + | * Microsoft SQL Server 2016 LocalDB | |
− | + | * Microsoft System CLR Types for SQL Server 2019 CTP2.2 | |
− | + | * Microsoft System CLR Types for SQL Server 2019 CTP2.2 | |
− | + | * Microsoft Visio Professional 2013 | |
− | + | * Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.17 | |
− | + | * Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161 | |
− | + | * Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | |
− | + | * Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | |
− | + | * Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501 | |
− | + | * Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501 | |
− | + | * Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.22.27821 | |
− | + | * Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.22.27821 | |
− | + | * Microsoft Visual Studio 2010 Tools for Office Runtime (x64) | |
− | + | * Microsoft Visual Studio Installer | |
− | + | * Microsoft Web Deploy 4.0 | |
− | + | * Mozilla Firefox 68.0.2 ESR (x64 en-US) | |
− | + | * Mozilla Maintenance Service | |
− | + | * Notepad++ (64-bit x64) | |
− | + | * PDFCreator | |
− | + | * Pencil 3.0.4 | |
− | + | * Python Launcher | |
− | + | * QGIS 3.4.11 'Madeira' | |
− | + | * R for Windows 3.6.1 | |
− | + | * StarUML 5.0.2.1570 | |
− | + | * SumatraPDF | |
− | + | * Unity | |
− | + | * VLC media player | |
− | + | * Veyon | |
− | + | * Visual Studio Community 2019 | |
− | + | * WAPTAgent Community 1.7.4.6165 | |
− | + | * Windows SDK AddOn | |
− | + | * Windows Software Development Kit - Windows 10.0.18362.1 | |
− | + | * maxima-5.41.0a | |
− | + | * paint.net | |
− | + | * scilab-6.0.2 (64-bit) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:instalētā programmatūra]] | [[Category:instalētā programmatūra]] | ||
[[Category:VeA IT servisi]] | [[Category:VeA IT servisi]] |
Pašreizējā versija, 15:14, 2019 augusts 30
- 7-Zip 19.00 (x64)
- ARIS EXPRESS
- Adobe Acrobat Reader DC
- Anaconda3 2019.07 (Python 3.7.3 64-bit)
- Arduino
- ArgoUML 0.34
- Avidemux 2.7 - 64 bits
- Dia (remove only)
- GIMP 2.10.6
- Git version 2.21.0
- Google Chrome
- Graph 4.4.2
- IIS 10.0 Express
- Inkscape 0.92.3
- Java(TM) 6 Update 2
- Java(TM) SE Development Kit 12.0.1 (64-bit)
- JetBrains PyCharm Community Edition 2019.2
- Latvian keyboard layout apostrophe variant(.) - ICE3.lv
- LibreOffice 6.3.0.4
- Microsoft .NET Core SDK 2.1.801 (x64)
- Microsoft Access 2013
- Microsoft Azure Authoring Tools - v2.9.6
- Microsoft Azure Compute Emulator - v2.9.6
- Microsoft Azure Libraries for .NET – v2.9
- Microsoft Azure PowerShell - April 2018
- Microsoft Azure Storage Emulator - v5.9
- Microsoft ODBC Driver 17 for SQL Server
- Microsoft Office Language Pack 2013 - English
- Microsoft Office Standard 2013
- Microsoft Power BI Desktop (x64)
- Microsoft SQL Server 2016 LocalDB
- Microsoft System CLR Types for SQL Server 2019 CTP2.2
- Microsoft System CLR Types for SQL Server 2019 CTP2.2
- Microsoft Visio Professional 2013
- Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.17
- Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161
- Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219
- Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219
- Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501
- Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501
- Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.22.27821
- Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.22.27821
- Microsoft Visual Studio 2010 Tools for Office Runtime (x64)
- Microsoft Visual Studio Installer
- Microsoft Web Deploy 4.0
- Mozilla Firefox 68.0.2 ESR (x64 en-US)
- Mozilla Maintenance Service
- Notepad++ (64-bit x64)
- PDFCreator
- Pencil 3.0.4
- Python Launcher
- QGIS 3.4.11 'Madeira'
- R for Windows 3.6.1
- StarUML 5.0.2.1570
- SumatraPDF
- Unity
- VLC media player
- Veyon
- Visual Studio Community 2019
- WAPTAgent Community 1.7.4.6165
- Windows SDK AddOn
- Windows Software Development Kit - Windows 10.0.18362.1
- maxima-5.41.0a
- paint.net
- scilab-6.0.2 (64-bit)